Emma Deal (28) (95% allowance): Junior Open 2025 Wednesday 20th August 2025 | The Hertfordshire - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 347 | 424 | 142 | 463 | 115 | 311 | 383 | 354 | 2899 | 319 | 154 | 289 | 363 | 352 | 101 | 344 | 460 | 114 | 2496 | 5395 | ||
SI | 12 | 4 | 10 | 16 | 6 | 18 | 8 | 2 | 14 | OUT | 9 | 15 | 11 | 3 | 5 | 13 | 7 | 1 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 34 | 70 | ||
Score | 5 | 7 | 7 | 5 | 5 | 4 | 6 | 6 | 6 | 51 | 6 | 5 | 3 | 5 | 6 | 3 | 6 | 8 | 4 | 46 | 97 | ||
Result: Gross 95 |
Note: includes +2 score balancing amendment
6th place (Alfie Akers) 8th place (Louis Ramsey)
Back to Junior Open 2025 pages.
Compare this round against others in the competition