Ben Cunning (12) (95% allowance): Junior Open 2025 Wednesday 20th August 2025 | The Hertfordshire - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 396 | 392 | 460 | 191 | 506 | 148 | 364 | 440 | 398 | 3295 | 384 | 189 | 320 | 406 | 395 | 157 | 436 | 502 | 182 | 2971 | 6266 | ||
SI | 10 | 4 | 18 | 8 | 14 | 16 | 6 | 2 | 12 | OUT | 11 | 15 | 17 | 5 | 3 | 13 | 1 | 7 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 34 | 70 | ||
Score | 6 | 5 | 6 | 4 | 6 | 3 | 4 | 4 | 5 | 43 | 5 | 4 | 3 | 6 | 4 | 3 | 5 | 6 | 6 | 42 | 85 | ||
Result: Gross 85 |
33rd place (Peyton Subohon) 35th place (Freddie Shaw)
Back to Junior Open 2025 pages.
Compare this round against others in the competition